Upcoming Events
Event | Speaker | Date | Venue |
---|---|---|---|
Workshop: Analysing Dichotomous Data using IRT | TBC | TBC | TBC |
Workshop: Item Writing for Personality Test | TBC | TBC | TBC |
Workshop: Applied Data Analysis using R- Intermediate Level | TBC | TBC | TBC |
Workshop: Introduction to Structural Equating Modelling | TBC | TBC | TBC |
Workshop: Applied Data Analysis using R- Introductory Level | Dr. Haniza Yon | 6 February 2020 | Wisma Suria, Cyberjaya |
Workshop: A Hands-on Introduction to Rasch Measurement Model | Dr. Mohd Zali Mohd Nor | 12 October 2019 | Lake Club, Putrajaya |
Malaysia Psychometrics Symposium 2019 | - | 3 July 2019 | Institut Integriti Malaysia |
Psychology & Counseling Day for Public Services for Government of Sarawak. | Dr. Haniza Yon | 26-27 Nov 2018 | Pullman Kuching, Sarawak |
mystarjob.com Fair 2018 | Ms. Kok Mun Yee represented Mdm President | 17-18 Nov 2018 | KL Convention Centre |
Talent Summit 2018 - Future of Talent Management | Dr. Haniza Yon | 19 September 2018 | JW Marriott Hotel Kuala Lumpur |
MPA 7th Annual General Meeting | - | 26 April 2018 | Putrajaya |
TIMSS International Conference 2019 1st Secretariat Meeting ~ Co-organisers: RECSAM, UUM, MPA | - | 12 April 2018 | SEAMEO RECSAM, Penang |
Workshop:Practical Multi-Faceted Rasch Scaling | Dr. Haniza Yon | 27 March 2018 | Putrajaya |
Workshop:Practical Rasch Analysis | Dr. Haniza Yon | 26 March 2018 | Putrajaya |
Workshop: Introduction to Multi-Faceted Rasch Scaling | Dr. Haniza Yon & Dr. Rense Lange (invited speaker) | 3 March 2018 | Putrajaya |
Workshop: Introduction to Rasch Analysis | Dr. Haniza Yon & Dr. Rense Lange (invited speaker) | 1 March 2018 | Putrajaya |
Workshop: Setting Standards and Reporting Results | Dr. Haniza Yon | 10 September 2017 | Bukit Jalil, Kuala Lumpur |
MPA 6th Annual General Meeting | - | 28 April 2017 | MIMOS Berhad |
Event: Malaysia Psychometrics Symposium 2017 | Dr. Haniza Yon | 11 April 2017 | MIMOS Berhad |
Workshop: Analysing Dichotomous Data using IRT | Dr. Haniza Yon | TBA | MIMOS Berhad |
Workshop: Analysing Dichotomous Data using Rasch | Dr. Haniza Yon | TBA | MIMOS Berhad |
Workshop: Item Analysis using CTT and IRT | TBA | TBA | TBA |
Workshop: Introduction to Multidimensional IRT | TBA | TBA | TBA |
Workshop: Item Writing for Personality Tests | TBA | TBA | TBA |
Workshop: Assessment Design and Analysis using R | TBA | TBA | TBA |
Event: National Consultation for the development of two (2) Malaysian Standard based on ISO 10667-1 and ISO 10667-2 | TCO/3 Psychometric Technical Committee Members | December 1, 2016 | MIMOS Berhad |
Workshop: Introductory Latent Trait Analysis | Dr. Haniza Yon | October 30, 2016 | Universiti Utara Malaysia |
Workshop: Introductory to Analysing Dichotomous & Polytomous Data using IRT | Dr. Haniza Yon | October 30, 2016 | Universiti Utara Malaysia |
MPA 5th Annual General Meeting | - | April 29, 2016 | MIMOS Berhad |
Workshop: Many-Facet Rasch Measurement | Dr. Haniza Yon | April 24, 2016 | MIMOS Berhad |
Workshop: Analysing Polytomous Data using IRT | Dr. Haniza Yon | October 25, 2015 | MIMOS Berhad |
MPA 4th Annual General Meeting | - | April 24, 2015 | MIMOS Berhad |
Seminar: Early Detection of Alzheimer's Disease by Assessing Olfactory Abilities with the University of Pennsylvania Smell Identification Test | Dr. Rense Lange, USA | March 26, 2015 | MIMOS Berhad |
Seminar: Quality Control in Crowdsourcing: An Objective Measurement Approach to Identifying and Correcting Rater Effects in the Social Evaluation of Products and Services | Dr. Rense Lange, USA | March 26, 2015 | MIMOS Berhad |
Workshop: Introduction to Item Response Theory | Dr. Haniza Yon | February 14, 2015 | MIMOS Berhad |
Click to go to the
MPA event calendar.